Modèle 28
← the galleries · all the sheets · the SSTV wall
ISSRobot 36Auto-pilotARISS SSTV Series 35 « Space Memories »

The series
19/ 24 slides received
- 1 received
- 2 received
- 3 received
- 4 received
- 5 received
- 6 received
- 7 received
- 8 received
- 9 received
- 10 received
- 11 received
- 12 received
- 13 received
- 14 received
- 15 missing
- 16 missing
- 17 missing
- 18 missing
- 19 missing
- 20 received
- 21 received
- 22 received
- 23 received
- 24 received
Missing: 15, 16, 17, 18, 19
The best picture of each slide
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilot
Auto-pilotThe passes that brought pictures
| Pass (UTC) | Max el. | Pictures | Slides | Received by | Video |
|---|---|---|---|---|---|
| 09/11/26 · 19:08–19:18 UTC | 22° | 3 | 6, 7, 8 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 09/11/26 · 20:44–20:55 UTC | 82° | 3 | 7, 8, 9 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 09/11/26 · 22:21–22:32 UTC | 48° | 3 | 7, 8, 9 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 09/11/26 · 23:58–00:09 UTC | 75° | 3 | 8, 9, 10 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 10/11/26 · 01:35–01:45 UTC | 24° | 3 | 8, 9, 10 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 10/11/26 · 03:14–03:18 UTC | 2° | 2 | 9, 10 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 10/11/26 · 18:20–18:30 UTC | 15° | 3 | 10, 11, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 10/11/26 · 19:56–20:07 UTC | 68° | 4 | 1, 10, 11, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 10/11/26 · 21:33–21:43 UTC | 51° | 3 | 1, 11, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 10/11/26 · 23:09–23:20 UTC | 65° | 4 | 1, 2, 11, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 11/11/26 · 00:46–00:57 UTC | 36° | 4 | 1, 2, 3, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 11/11/26 · 02:24–02:31 UTC | 6° | 2 | 1, 2 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 11/11/26 · 17:32–17:41 UTC | 9° | 3 | 1, 11, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 11/11/26 · 19:07–19:18 UTC | 46° | 4 | 1, 2, 11, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 11/11/26 · 20:44–20:55 UTC | 56° | 4 | 1, 2, 11, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 11/11/26 · 22:21–22:32 UTC | 53° | 4 | 1, 2, 3, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 11/11/26 · 23:58–00:08 UTC | 53° | 4 | 1, 2, 3, 12 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 12/11/26 · 01:35–01:44 UTC | 11° | 3 | 1, 2, 3 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 12/11/26 · 16:45–16:51 UTC | 5° | 3 | 20, 21, 22 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 12/11/26 · 18:19–18:29 UTC | 31° | 5 | 7, 10, 20, 21, 22 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 12/11/26 · 19:55–20:06 UTC | 68° | 4 | 20, 21, 22, 23 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 12/11/26 · 21:32–21:43 UTC | 49° | 4 | 10, 21, 22, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 12/11/26 · 23:09–23:20 UTC | 76° | 4 | 21, 22, 23, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 13/11/26 · 00:46–00:56 UTC | 17° | 4 | 10, 21, 22, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 13/11/26 · 15:59–16:02 UTC | 1° | 2 | 4, 10 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 13/11/26 · 17:31–17:41 UTC | 21° | 4 | 22, 23, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 13/11/26 · 19:07–19:18 UTC | 81° | 4 | 10, 13, 22, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 13/11/26 · 20:44–20:55 UTC | 48° | 1 | 13 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 13/11/26 · 22:21–22:32 UTC | 74° | 4 | 13, 14, 23, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 13/11/26 · 23:58–00:08 UTC | 25° | 4 | 10, 13, 14, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 14/11/26 · 01:36–01:41 UTC | 3° | 2 | 13, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 14/11/26 · 16:43–16:53 UTC | 14° | 4 | 10, 22, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 14/11/26 · 18:19–18:30 UTC | 63° | 4 | 21, 22, 23, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 14/11/26 · 19:56–20:06 UTC | 52° | 4 | 10, 13, 22, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 14/11/26 · 21:33–21:44 UTC | 63° | 3 | 13, 23, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 14/11/26 · 23:09–23:20 UTC | 37° | 4 | 10, 13, 14, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 15/11/26 · 00:47–00:55 UTC | 7° | 2 | 13, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 15/11/26 · 15:56–16:04 UTC | 8° | 3 | 10, 22, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 15/11/26 · 17:31–17:42 UTC | 43° | 4 | 21, 22, 23, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 15/11/26 · 19:08–19:18 UTC | 59° | 4 | 10, 13, 22, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 15/11/26 · 20:45–20:56 UTC | 54° | 4 | 13, 14, 23, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 15/11/26 · 22:21–22:32 UTC | 55° | 4 | 10, 13, 14, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
| 15/11/26 · 23:59–00:08 UTC | 11° | 4 | 10, 13, 14, 24 | Auto-pilotARISS SSTV Series 35 « Space Memories » | — |
The passes on video
- Vidéo · ISS · moment Auto-pilot16/11/2026 16:42 UTC16.4 MB
Auto-pilot
SatMe-PC's SSTV auto-pilot received 43 passes of this series out of 43, 148 pictures, with nobody at the station (campaign “ARISS SSTV Series 35 « Space Memories »”).
09/11/26 · 19:08–19:18 UTC · 09/11/26 · 20:44–20:55 UTC · 09/11/26 · 22:21–22:32 UTC · 09/11/26 · 23:58–00:09 UTC · 10/11/26 · 01:35–01:45 UTC · 10/11/26 · 03:14–03:18 UTC · 10/11/26 · 18:20–18:30 UTC · 10/11/26 · 19:56–20:07 UTC · 10/11/26 · 21:33–21:43 UTC · 10/11/26 · 23:09–23:20 UTC · 11/11/26 · 00:46–00:57 UTC · 11/11/26 · 02:24–02:31 UTC · 11/11/26 · 17:32–17:41 UTC · 11/11/26 · 19:07–19:18 UTC · 11/11/26 · 20:44–20:55 UTC · 11/11/26 · 22:21–22:32 UTC · 11/11/26 · 23:58–00:08 UTC · 12/11/26 · 01:35–01:44 UTC · 12/11/26 · 16:45–16:51 UTC · 12/11/26 · 18:19–18:29 UTC · 12/11/26 · 19:55–20:06 UTC · 12/11/26 · 21:32–21:43 UTC · 12/11/26 · 23:09–23:20 UTC · 13/11/26 · 00:46–00:56 UTC · 13/11/26 · 15:59–16:02 UTC · 13/11/26 · 17:31–17:41 UTC · 13/11/26 · 19:07–19:18 UTC · 13/11/26 · 20:44–20:55 UTC · 13/11/26 · 22:21–22:32 UTC · 13/11/26 · 23:58–00:08 UTC · 14/11/26 · 01:36–01:41 UTC · 14/11/26 · 16:43–16:53 UTC · 14/11/26 · 18:19–18:30 UTC · 14/11/26 · 19:56–20:06 UTC · 14/11/26 · 21:33–21:44 UTC · 14/11/26 · 23:09–23:20 UTC · 15/11/26 · 00:47–00:55 UTC · 15/11/26 · 15:56–16:04 UTC · 15/11/26 · 17:31–17:42 UTC · 15/11/26 · 19:08–19:18 UTC · 15/11/26 · 20:45–20:56 UTC · 15/11/26 · 22:21–22:32 UTC · 15/11/26 · 23:59–00:08 UTC
Received and put together with SatMe.