Modèle 15
← the galleries · all the sheets · the SSTV wall
SAKHACUBE-CHOLBONRobot 36Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29

The series
0/ 12 slides received
- 1 missing
- 2 missing
- 3 missing
- 4 missing
- 5 missing
- 6 missing
- 7 missing
- 8 missing
- 9 missing
- 10 missing
- 11 missing
- 12 missing
Missing: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
The passes that brought pictures
| Pass (UTC) | Max el. | Pictures | Slides | Received by | Video |
|---|---|---|---|---|---|
| 29/10/26 · 20:32–20:42 UTC | 15° | 2 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 29/10/26 · 22:04–22:16 UTC | 49° | 5 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 29/10/26 · 23:41–23:47 UTC | 3° | 1 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 30/10/26 · 09:28–09:37 UTC | 10° | 4 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 30/10/26 · 11:01–11:12 UTC | 66° | 5 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 30/10/26 · 12:35–12:43 UTC | 7° | 2 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 31/10/26 · 09:04–09:11 UTC | 5° | 2 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 31/10/26 · 10:36–10:48 UTC | 61° | 4 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 31/10/26 · 12:10–12:20 UTC | 13° | 3 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 31/10/26 · 19:46–19:52 UTC | 4° | 3 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 31/10/26 · 21:16–21:27 UTC | 42° | 4 | — | by hand | — |
| 31/10/26 · 22:50–23:00 UTC | 16° | 4 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 01/11/26 · 10:12–10:23 UTC | 31° | 3 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
| 01/11/26 · 11:46–11:56 UTC | 22° | 3 | — | Auto-pilotEmission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29 | — |
The passes on video
- Vidéo · ISS · moment Auto-pilot16/11/2026 16:42 UTC16.4 MB
Auto-pilot
SatMe-PC's SSTV auto-pilot received 13 passes of this series out of 14, 41 pictures, with nobody at the station (campaign “Emission SSTV – SAKHACUBE-CHOLBON (RS18S) a partir du du 29”).
29/10/26 · 20:32–20:42 UTC · 29/10/26 · 22:04–22:16 UTC · 29/10/26 · 23:41–23:47 UTC · 30/10/26 · 09:28–09:37 UTC · 30/10/26 · 11:01–11:12 UTC · 30/10/26 · 12:35–12:43 UTC · 31/10/26 · 09:04–09:11 UTC · 31/10/26 · 10:36–10:48 UTC · 31/10/26 · 12:10–12:20 UTC · 31/10/26 · 19:46–19:52 UTC · 31/10/26 · 22:50–23:00 UTC · 01/11/26 · 10:12–10:23 UTC · 01/11/26 · 11:46–11:56 UTC
Received and put together with SatMe.