Modèle 13
← the galleries · all the sheets · the SSTV wall
UmKA 1 (RS40S)Robot 36Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026

The series
0/ 12 slides received
- 1 missing
- 2 missing
- 3 missing
- 4 missing
- 5 missing
- 6 missing
- 7 missing
- 8 missing
- 9 missing
- 10 missing
- 11 missing
- 12 missing
Missing: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
The passes that brought pictures
| Pass (UTC) | Max el. | Pictures | Slides | Received by | Video |
|---|---|---|---|---|---|
| 27/10/26 · 19:41–19:51 UTC | 19° | 3 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 27/10/26 · 21:14–21:25 UTC | 36° | 6 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 27/10/26 · 22:52–22:56 UTC | 1° | 1 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 28/10/26 · 10:12–10:24 UTC | 49° | 2 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 28/10/26 · 11:47–11:54 UTC | 5° | 2 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 28/10/26 · 19:21–19:31 UTC | 13° | 2 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 28/10/26 · 20:54–21:05 UTC | 63° | 2 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 28/10/26 · 22:30–22:37 UTC | 5° | 1 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 29/10/26 · 08:20–08:28 UTC | 9° | 2 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | watch |
| 29/10/26 · 09:52–10:04 UTC | 76° | 2 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 29/10/26 · 19:03–19:11 UTC | 8° | 3 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 29/10/26 · 20:34–20:45 UTC | 74° | 1 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 29/10/26 · 22:09–22:18 UTC | 10° | 1 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
| 30/10/26 · 08:00–08:07 UTC | 4° | 1 | — | Auto-pilotUMKA-1 : Emission SSTV du 27 au 29 octobre 2026 | — |
The passes on video
- Vidéo · UmKA-1--RS40S- · passage Auto-pilot29/10/2026 08:20 UTC3.1 MB
Auto-pilot
SatMe-PC's SSTV auto-pilot received 14 passes of this series out of 14, 29 pictures, with nobody at the station (campaign “UMKA-1 : Emission SSTV du 27 au 29 octobre 2026”).
27/10/26 · 19:41–19:51 UTC · 27/10/26 · 21:14–21:25 UTC · 27/10/26 · 22:52–22:56 UTC · 28/10/26 · 10:12–10:24 UTC · 28/10/26 · 11:47–11:54 UTC · 28/10/26 · 19:21–19:31 UTC · 28/10/26 · 20:54–21:05 UTC · 28/10/26 · 22:30–22:37 UTC · 29/10/26 · 08:20–08:28 UTC · 29/10/26 · 09:52–10:04 UTC · 29/10/26 · 19:03–19:11 UTC · 29/10/26 · 20:34–20:45 UTC · 29/10/26 · 22:09–22:18 UTC · 30/10/26 · 08:00–08:07 UTC
Received and put together with SatMe.